Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, founder, Interface administrators, member, oversight, Suppressors, Administrators, translator
11,564
edits
m (Fantasma moved page The logic of Probabilistic language to The logic of probabilistic language without leaving a redirect: Part of translatable page "The logic of Probabilistic language")  | 
				|||
| Line 188: | Line 188: | ||
===<translate><!--T:79--> Second Clinical Approach</translate>===  | ===<translate><!--T:79--> Second Clinical Approach</translate>===  | ||
''(<translate><!--T:80--> hover over the images</translate>)''  | ''(<translate><!--T:80--> hover over the images</translate>)''  | ||
<gallery   | <center>  | ||
<gallery widths="350" heights="282" perrow="2" mode="slideshow">  | |||
File:Spasmo emimasticatorio.jpg|'''<translate><!--T:81--> Figure</translate> 1:''' <translate><!--T:82--> Patient reporting "Orofacial pain in the right hemilateral"</translate>  | File:Spasmo emimasticatorio.jpg|'''<translate><!--T:81--> Figure</translate> 1:''' <translate><!--T:82--> Patient reporting "Orofacial pain in the right hemilateral"</translate>  | ||
File:Spasmo emimasticatorio ATM.jpg|'''<translate><!--T:83--> Figure</translate> 2:''' <translate><!--T:84--> Patient's TMJ Stratigraphy showing signs of condylar flattening and osteophyte</translate>  | File:Spasmo emimasticatorio ATM.jpg|'''<translate><!--T:83--> Figure</translate> 2:''' <translate><!--T:84--> Patient's TMJ Stratigraphy showing signs of condylar flattening and osteophyte</translate>  | ||
| Line 197: | Line 197: | ||
File:EMG2.jpg|'''<translate><!--T:89--> Figure</translate> 5:''' <translate><!--T:90--> EMG Interferential Pattern. Overlapping upper traces corresponding to the right masseter, lower to the left masseter</translate>.  | File:EMG2.jpg|'''<translate><!--T:89--> Figure</translate> 5:''' <translate><!--T:90--> EMG Interferential Pattern. Overlapping upper traces corresponding to the right masseter, lower to the left masseter</translate>.  | ||
</gallery>  | </gallery>  | ||
</center>  | |||
<br /><translate><!--T:91--> So be it then <math>P(D)</math> the probability of finding, in the sample of our <math>n</math> people, individuals who present the elements belonging to the aforementioned set <math>D=\{\delta_1,\delta_2,...,\delta_n\}</math></translate>  | <br /><translate><!--T:91--> So be it then <math>P(D)</math> the probability of finding, in the sample of our <math>n</math> people, individuals who present the elements belonging to the aforementioned set <math>D=\{\delta_1,\delta_2,...,\delta_n\}</math></translate>  | ||
edits